General information about company | |
Scrip code | 538556 |
NSE Symbol | |
MSEI Symbol | |
ISIN* | INE510P01018 |
Name of company | Arman Holdings Limited |
Type of company | |
Class of security | Equity |
Date of start of financial year | 01-04-2018 |
Date of end of financial year | 31-03-2019 |
Date of board meeting when results were approved | 13-02-2019 |
Date on which prior intimation of the meeting for considering financial results was informed to the exchange | 29-01-2019 |
Description of presentation currency | INR |
Level of rounding used in financial results | Lakhs |
Reporting Quarter | Third quarter |
Nature of report standalone or consolidated | Standalone |
Whether results are audited or unaudited | Unaudited |
Segment Reporting | Multi segment |
Description of single segment | |
Start date and time of board meeting | 13-02-2019 15:00 |
End date and time of board meeting | 13-02-2019 17:10 |
Declaration of unmodified opinion or statement on impact of audit qualification | Not applicable |
Financial Results – Ind-AS | |||
Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
A | Date of start of reporting period | 01-10-2018 | 01-04-2018 |
B | Date of end of reporting period | 31-12-2018 | 31-12-2018 |
C | Whether results are audited or unaudited | Unaudited | Unaudited |
D | Nature of report standalone or consolidated | Standalone | Standalone |
Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. | ||
1 | Income | ||
Revenue from operations | 68.16 | 251.51 | |
Other income | 0.59 | 1.42 | |
Total income | 68.75 | 252.93 | |
2 | Expenses | ||
(a) | Cost of materials consumed | 0 | 0 |
(b) | Purchases of stock-in-trade | 0 | 166.93 |
(c) | Changes in inventories of finished goods, work-in-progress and stock-in-trade | 65.81 | 67.39 |
(d) | Employee benefit expense | 1.54 | 4.74 |
(e) | Finance costs | 0 | 0 |
(f) | Depreciation, depletion and amortisation expense | 0.06 | 0.18 |
(f) | Other Expenses | ||
1 | Other Expenses | 2.52 | 12.79 |
10 | |||
Total other expenses | 2.52 | 12.79 | |
Total expenses | 69.93 | 252.03 |
Financial Results – Ind-AS | |||
Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
A | Date of start of reporting period | 01-10-2018 | 01-04-2018 |
B | Date of end of reporting period | 31-12-2018 | 31-12-2018 |
C | Whether results are audited or unaudited | Unaudited | Unaudited |
D | Nature of report standalone or consolidated | Standalone | Standalone |
Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. | ||
3 | Total profit before exceptional items and tax | -1.18 | 0.9 |
4 | Exceptional items | 0 | 0 |
5 | Total profit before tax | -1.18 | 0.9 |
7 | Tax expense | ||
8 | Current tax | 0 | 0.56 |
9 | Deferred tax | 0 | 0 |
10 | Total tax expenses | 0 | 0.56 |
11 | Net movement in regulatory deferral account balances related to profit or loss and the related deferred tax movement | 0 | 0 |
14 | Net Profit Loss for the period from continuing operations | -1.18 | 0.34 |
15 | Profit (loss) from discontinued operations before tax | 0 | 0 |
16 | Tax expense of discontinued operations | 0 | 0 |
17 | Net profit (loss) from discontinued operation after tax | 0 | 0 |
19 | Share of profit (loss) of associates and joint ventures accounted for using equity method | 0 | 0 |
21 | Total profit (loss) for period | -1.18 | 0.34 |
Financial Results – Ind-AS | |||
Particulars | 3 months/ 6 month ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
A | Date of start of reporting period | 01-10-2018 | 01-04-2018 |
B | Date of end of reporting period | 31-12-2018 | 31-12-2018 |
C | Whether results are audited or unaudited | Unaudited | Unaudited |
D | Nature of report standalone or consolidated | Standalone | Standalone |
Other comprehensive income [Abstract] | |||
1 | Amount of items that will not be reclassified to profit and loss | ||
Total Amount of items that will not be reclassified to profit and loss | |||
2 | Income tax relating to items that will not be reclassified to profit or loss | ||
3 | Amount of items that will be reclassified to profit and loss | ||
Total Amount of items that will be reclassified to profit and loss | |||
4 | Income tax relating to items that will be reclassified to profit or loss | 12.39 | 12.39 |
5 | Total Other comprehensive income | -12.39 | -12.39 |
Financial Results – Ind-AS | |||
Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
A | Date of start of reporting period | 01-10-2018 | 01-04-2018 |
B | Date of end of reporting period | 31-12-2018 | 31-12-2018 |
C | Whether results are audited or unaudited | Unaudited | Unaudited |
D | Nature of report standalone or consolidated | Standalone | Standalone |
Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. | ||
23 | Total Comprehensive Income for the period | -13.57 | -12.05 |
24 | Total profit or loss, attributable to | ||
Profit or loss, attributable to owners of parent | |||
Total profit or loss, attributable to non-controlling interests | |||
25 | Total Comprehensive income for the period attributable to | ||
Comprehensive income for the period attributable to owners of parent | 0 | 0 | |
Total comprehensive income for the period attributable to owners of parent non-controlling interests | 0 | 0 | |
26 | Details of equity share capital | ||
Paid-up equity share capital | 521.05 | 521.05 | |
Face value of equity share capital | 10 | 10 | |
27 | Details of debt securities | ||
28 | Reserves excluding revaluation reserve | ||
29 | Earnings per share | ||
i | Earnings per equity share for continuing operations | ||
Basic earnings (loss) per share from continuing operations | -0.26 | -0.23 | |
Diluted earnings (loss) per share from continuing operations | -0.26 | -0.23 | |
ii | Earnings per equity share for discontinued operations | ||
Basic earnings (loss) per share from discontinued operations | 0 | 0 | |
Diluted earnings (loss) per share from discontinued operations | 0 | 0 | |
ii | Earnings per equity share | ||
Basic earnings (loss) per share from continuing and discontinued operations | -0.26 | -0.23 | |
Diluted earnings (loss) per share from continuing and discontinued operations | -0.26 | -0.23 | |
30 | Debt equity ratio | ||
31 | Debt service coverage ratio | ||
32 | Interest service coverage ratio | ||
33 | Disclosure of notes on financial results | Textual Information(1) |
Text Block | |
Textual Information(1) | Notes: 1 The above results have been reviewed and recommended by the Audit Committee and approved by the Board of Directors of the Company at their respective meetings held on 13/02/2019 and these have been subjected to limited review by the statutory auditors in terms of Regulation 33 of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015. 2 The financial results of the company have been prepared in accordance with Indian Accounting Standards (Ind AS) prescribed under section 133 of the Companies Act, 2013. 3 In line with the provisions of Ind AS 108 - Operating Segments and on the basis of review of operations being done by the management of the company, the operations of the company fall under 3 segments, namely textile products, plastic products and precious metal/ stone. 4 Figures of the corresponding quarter/ half year have been regrouped/ restated wherever necessary. For Arman Holdings Limited Deepak Kumar Babel Date : 13/02/2019 Managing Director Place : SURAT DIN |
Format for Reporting Segmenet wise Revenue, Results and Capital Employed along with the company results | |||
Particulars | 3 months/ 6 month ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
Date of start of reporting period | 01-10-2018 | 01-04-2018 | |
Date of end of reporting period | 31-12-2018 | 31-12-2018 | |
Whether accounts are audited or unaudited | Unaudited | Unaudited | |
Nature of report standalone or consolidated | Standalone | Standalone | |
1 | Segment Revenue (Income) | ||
(net sale/income from each segment should be disclosed) | |||
1 | Textile Products | 0 | 18.01 |
2 | Plastic Products | 0 | 55.36 |
3 | Precious Metal | 68.16 | 178.14 |
Total Segment Revenue | 68.16 | 251.51 | |
Less: Inter segment revenue | |||
Revenue from operations | 68.16 | 251.51 | |
2 | Segment Result | ||
Profit (+) / Loss (-) before tax and interest from each segment | |||
1 | Textile Products | 0 | 0.48 |
2 | Plastic Products | 0 | 7.75 |
3 | Precious Metal | 2.35 | 6.71 |
Total Profit before tax | 2.35 | 14.94 | |
i. Finance cost | |||
ii. Other Unallocable Expenditure net off Unallocable income | 3.53 | 14.04 | |
Profit before tax | -1.18 | 0.900000000000002 | |
3 | (Segment Asset - Segment Liabilities) | ||
Segment Asset | |||
1 | Textile Products | 82.42 | 82.42 |
2 | Plastic Products | 27.63 | 27.63 |
3 | Precious Metal | 280.26 | 280.26 |
Total Segment Asset | 390.31 | 390.31 | |
Un-allocable Assets | 291.56 | 291.56 | |
Net Segment Asset | 681.87 | 681.87 | |
4 | Segment Liabilities | ||
Segment Liabilities | |||
1 | Textile Products | 54.75 | 54.75 |
2 | Plastic Products | 3.73 | 3.73 |
3 | Precious Metal | 0 | 0 |
Total Segment Liabilities | 58.48 | 58.48 | |
Un-allocable Liabilities | 1.62 | 1.62 | |
Net Segment Liabilities | 60.1 | 60.1 | |
Disclosure of notes on segments | Textual Information(1) |
Text Block | |
Textual Information(1) | Notes: 1 The above results have been reviewed and recommended by the Audit Committee and approved by the Board of Directors of the Company at their respective meetings held on 13/02/2019 and these have been subjected to limited review by the statutory auditors in terms of Regulation 33 of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015. 2 The financial results of the company have been prepared in accordance with Indian Accounting Standards (Ind AS) prescribed under section 133 of the Companies Act, 2013. 3 In line with the provisions of Ind AS 108 - Operating Segments and on the basis of review of operations being done by the management of the company, the operations of the company fall under 3 segments, namely textile products, plastic products and precious metal/ stone. 4 Figures of the corresponding quarter/ half year have been regrouped/ restated wherever necessary. For Arman Holdings Limited Deepak Kumar Babel Date : 13/02/2019 Managing Director Place : SURAT DIN |